wiki:Tests_With_RV870

Version 1 (modified by nakasato, 15 years ago) (diff)

--

Perfomrance comparison of GPU boards from AMD 200910

We have tested GPU borads from AMD with our test code implementing a simple N2 force evaluation algorithm.

  • Nominal performance of various boards
board arch clock memory No.SC SPmul-add DPadd DPmul BW
HD4850 RV770 625 MHz DDR3 662 MHz 256bit 800 1040 GFLOPS 208 GFLOPS 104 GFLOPS 63.6 GB/sec
HD4870 RV770 750 MHz DDR5 900 MHz 256bit 800 1200 GFLOPS 240 GFLOPS 120 GFLOPS 115.2 GB/sec
HD4890 RV770 850 MHz DDR5 975 MHz 256bit 800 1360 GFLOPS 272 GFLOPS 136 GFLOPS 124.8 GB/sec
HD4770 RV740 750 MHz DDR5 800 MHz 128bit 640 960 GFLOPS 192 GFLOPS 96 GFLOPS 51.2 GB/sec
HD5870 RV870 850 MHz DDR5 1.2 GHz 256bit 1600 2720 GFLOPS 544 GFLOPS 272 GFLOPS 153.6 GB/sec
HD5850 RV870 725 MHz DDR5 1.0 GHz 256bit 1440 2088 GFLOPS 418 GFLOPS 209 GFLOPS 128.0 GB/sec

Attachments (2)

Download all attachments as: .zip