| 14 | |
| 15 | == Note == |
| 16 | * We count one-force-interaction as 38 FP operations. This is a traditional flop-count in this field. |
| 17 | * 5870 shows more than 2x performance compared to 4870 as expected. It reaches ~ 2.2 Tflops. |
| 18 | * 4850 and 4770 show identical performance. Memory BW is not critical at all in this test program. |
| 19 | |
| 20 | == Benchmark system == |
| 21 | || CPU || Core2 E8400 3.0 GHz || |
| 22 | || MB || Asus P5E WS || |
| 23 | || Memory || DDR2 800 1 GB x 4 || |
| 24 | || Power unit || Schythe CorePower3 600W || |
| 25 | |
| 26 | This system looks old but PCIe bus on this board is faster than any other systems we have so far. |
| 27 | |