OpenCL kernel Quartus benchmark
Version 17.1.2 Build 304 01/31/2018 SJ Pro Edition
gemm1_benchmark 1x1 (fp32) Arria10
| machine | CPU | Mem | elapced time | CPU time | price | 
|---|---|---|---|---|---|
| n1-highmem-16 | vCPUx16 | 104 | 01:06:12 | 04:25:58 | $1.2136/h | 
| E5-2603v4 | 6corex2 | 64 | 01:24:37 | 06:39:54 | |
| E5-2620v4 | 8core | 32 | 01:05:53 | 04:31:06 | |
| i7-3960X | 6core | 64 | 01:02:34 | 03:37:10 | |
| Gold 5122 | 4core | 192 | 01:02:20 | 02:45:50 | 
gemm1_benchmark 4x4 (fp32) Arria10
| machine | CPU | Mem | elapced time | CPU time | 
|---|---|---|---|---|
| E5-2603v4 | 6corex2 | 256 | 02:17:38 | 11:12:53 | 
| E5-1620v4 | 4core | 64 | 01:48:17 | 05:03:51 | 
| i7-3960X | 6core | 64 | 01:41:19 | 06:03:11 | 
| Gold 5122 | 4core | 192 | 01:42:49 | 04:42:52 | 
| E5-2623 v3 | 4corex2 | 512 | 01:47:29 | 07:18:34 | 
mod 4x4 (RTL) Arria10
| machine | CPU | Mem | elapced time | CPU time | 
|---|---|---|---|---|
| E5-2603v4 | 6corex2 | 256 | 07:02:23 | 1:13:26:35 | 
| E5-1620v4 | 4core | 64 | 05:40:23 | 17:12:23 | 
| i7-3960X | 6core | 64 | 05:14:19 | 20:38:23 | 
| Gold 5122 | 4core | 192 | 05:26:31 | 16:12:43 | 
| E5-2623 v3 | 4corex2 | 512 | 05:23:14 | 1:00:56:32 | 
OpenCL kernel Quartus benchmark
Version 18.1.2 Build 277 02/12/2019 SJ Pro Edition
mod 4x4 (RTL) S10
| machine | CPU | Mem | elapced time | 
|---|---|---|---|
| Gold 5122 | 4core | 192 | 05:55:50 | 
| E5-2623 v3 | 4corex2 | 512 | 06:42:15 |